Sports-Tipsters.co.uk - website optimised for Internet Explorer Coral £10 Free Bet
Home
Football Betting
Tennis Betting
Soccer Tips
Odds
Free Bets
Casino
Poker
Book
Forum
E-mail
ABOUT TIPSTERS

TIPSTERS LEAGUES


THE TIPSTERS

Premium Betting

Premium Betting is a subscription service offering quality and carefully considered advice on betting on Football (English and Scottish) and Golf (European and PGA Tours). Bet selection and staking is highly specific, with 5 weekly football selection making up 5 four-folds and one accumulator, and 6 weekly golf selections making up 6 singles and 9 high-priced doubles.

Homepagehttp://www.premiumbetting.co.uk
Membership Fee1 month £10 to 6 months £50
Service startedApril 2003
StatusOpen
ResultsFootball    Golf

Please note that for the golf tips one may reasonably expect to experience a number of losing weeks because of the high prices of many of the bets advised.

Betting Record: Football Tips

Period Bets Stakes Profit Yield Rating Rank
Proofed bets only 1581 3661 -961.8 -26.3% -415 39
All bets 1581 3661 -962.8 -26.3% -416 39
Last 3 months 6 18 -18 -100% -6 32
Last 6 months 80 232 -52.8 -22.8% -18 37
Last 12 months 299 778 -247.3 -31.8% -95 39

The rating is a measure of the strength of the tipster's profit record, and is simply number of bets multimplied by yield. More information on this can be found here. The ranking value is the position the tipster holds in the 5 tipsters leagues.


Month Bets Stakes Profit Yield
Apr-2003 12 24 7.41 30.88%
May-2003 12 24 29.60 123.33%
Aug-2003 24 48 -13.18 -27.46%
Sep-2003 24 120 -24.11 -20.09%
Oct-2003 24 48 -3.98 -8.29%
Nov-2003 30 60 -4.69 -7.82%
Dec-2003 30 60 0.78 1.30%
Jan-2004 30 60 8.20 13.67%
Feb-2004 30 60 10.10 16.83%
Mar-2004 30 60 -29.10 -48.50%
Apr-2004 30 60 -40.60 -67.67%
May-2004 18 36 -10.48 -29.11%
Aug-2004 30 60 10.62 17.70%
Sep-2004 42 84 53.73 63.96%
Oct-2004 48 96 -67.97 -70.80%
Nov-2004 37 84 -14.44 -17.19%
Dec-2004 42 84 -15.16 -18.05%
Jan-2005 36 72 -59.24 -82.28%
Feb-2005 26 52 -52.00 -100.00%
Mar-2005 39 63 -63.00 -100.00%
Apr-2005 76 92 -39.67 -43.12%
May-2005 8 16 -16.00 -100.00%
Aug-2005 24 48 5.53 11.52%
Sep-2005 36 56 -40.85 -72.95%
Oct-2005 35 67 -5.84 -8.72%
Nov-2005 32 111 -85.21 -76.77%
Dec-2005 30 90 -73.97 -82.19%
Jan-2006 30 90 -59.91 -66.57%
Feb-2006 30 90 59.56 66.18%
Mar-2006 24 72 -25.45 -35.35%
Apr-2006 27 88 -38.60 -43.86%
May-2006 8 16 13.04 81.50%
Aug-2006 24 48 2.40 5.00%
Sep-2006 40 80 20.53 25.66%
Oct-2006 40 80 -36.99 -46.24%
Nov-2006 40 80 -23.68 -29.60%
Dec-2006 40 32 11.20 28.00%
Jan-2007 30 90 -49.48 -54.98%
Feb-2007 24 72 35.37 49.13%
Mar-2007 31 108 -60.68 -56.19%
Apr-2007 40 104 -48.80 -46.92%
May-2007 16 32 43.94 137.31%
Aug-2007 15 54 -36.21 -67.06%
Sep-2007 34 86 76.29 88.71%
Oct-2007 38 82 -14.4 -17.56%
Nov-2007 36 84 -84 -100.00%
Dec-2007 49 140 -122.84 -87.74%
Jan-2008 36 84 -29.66 -35.31%
Feb-2008 28 68 -35.66 -52.44%
Mar-2008 36 108 15.36 14.22%
Apr-2008 24 72 -32.59 -45.26%
May-2008 6 18 -1.57 -8.72%


Betting Record: Golf Tips

Period Bets Stakes Profit Yield Rating Rank
Proofed bets only 1830 4424 -1227.3 -27.7% -508 40
All bets 2841 4424 -1259.7 -28.5% -809 40
Last 3 months 84 265 -190.4 -71.9% -60 39
Last 6 months 136 526 -347.3 -66% -90 40
Last 12 months 271 1126 -818.9 -72.7% -197 40

The rating is a measure of the strength of the tipster's profit record, and is simply number of bets multimplied by yield. More information on this can be found here. The ranking value is the position the tipster holds in the 5 tipsters leagues.


Month Bets Stakes Profit Yield
May-2003 45 45 -22.68 -50.40%
Jun-2003 48 60 91.74 152.90%
Jul-2003 71 71 -71.00 -100.00%
Aug-2003 50 60 -51.95 -86.58%
Sep-2003 60 60 8.93 14.88%
Oct-2003 75 75 401.71 535.61%
Nov-2003 3 15 -15.00 -100.00%
Jan-2004 30 30 -30.00 -100.00%
Feb-2004 63 75 -51.90 -69.20%
Mar-2004 60 60 -57.75 -96.25%
Apr-2004 48 60 -46.08 -76.80%
May-2004 120 87 -45.75 -52.59%
Jun-2004 66 66 64.00 96.97%
Jul-2004 60 60 -60.00 -100.00%
Aug-2004 77 77 -77.00 -100.00%
Sep-2004 48 60 110.23 183.72%
Oct-2004 75 75 -72.50 -96.67%
Nov-2004 3 15 -15.00 -100.00%
Dec-2004 19 30 -30.00 -100.00%
Jan-2005 36 60 -49.13 -81.88%
Feb-2005 48 60 -54.00 -90.00%
Mar-2005 65 65 -62.25 -95.77%
Apr-2005 87 69 22.00 31.88%
May-2005 160 80 61.70 77.13%
Jun-2005 36 30 -24.00 -80.00%
Jul-2005 132 88.5 -88.50 -100.00%
Aug-2005 143 71.5 22.00 30.77%
Sep-2005 84 51 -51.00 -100.00%
Oct-2005 108 90 -90.00 -100.00%
Nov-2005 18 18 -2.11 -11.72%
Feb-2006 88 88 -54.00 -61.36%
Mar-2006 46 72 -27 -37.50%
Apr-2006 28 90 -86.94 -96.60%
May-2006 35 70 13.41 19.16%
Jun-2006 27 70 -18.42 -26.31%
Jul-2006 10 100 -45.00 -45.00%
Aug-2006 36 82 42.41 51.72%
Sep-2006 56 79 23.50 29.75%
Oct-2006 61 104 -78.33 -75.32%
Nov-2006 15 82 253.85 309.57%
Dec-2006 3 60 2.5 4.17%
Jan-2007 3 60 -10.00 -16.67%
Feb-2007 33 82 77.00 93.90%
Mar-2007 62 87 -64.88 -74.57%
Apr-2007 20 101 -101.00 -100.00%
May-2007 47 83 20.42 24.60%
Jun-2007 45 82 -40.98 -49.98%
Jul-2007 19 101 -28.50 -28.22%
Aug-2007 26 81 -69.60 -85.93%
Sep-2007 33 102 -95.50 -93.63%
Oct-2007 25 61 -58.75 -96.31%
Nov-2007 11 80 -17.25 -21.56%
Dec-2007 11 100 -100.00 -100.00%
Jan-2008 28 140 -87.10 -62.21%
Feb-2008 20 117 -117.00 -100.00%
Mar-2008 16 100 -51.67 -51.67%
Apr-2008 18 80 -80.00 -100.00%
May-2008 32 82 17.05 20.79%
Jun-2008 20 101 -90.00 -89.11%
Jul-2008 46 83 -62.69 -75.53%

FREE SPORTS BETS

£200 FREE BETS

£100 FREE BETS

£50 FREE BETS

£30 FREE BETS

£25 FREE BETS

£20 FREE BETS

£10 FREE BETS

FREE SHIRT

OTHER RESOURCES